Hansteen Holdings PLC Current* Share Price
| Share Price | Currency: GBp | Code: GB00B0PPFY88 | ||||
|---|---|---|---|---|---|
| Date:03/02/2012 | Last Trade: 04:35 pm | |||||
| Price: | 75.50 | Last closing price: | 73.60 | ||
| Change: | 1.90 | Bid: | 74.55 | ||
| Day high: | 75.59 | Ask: | 75.75 | ||
| Day low: | 73.65 | Year high: | 79.95 | ||
| Day volume: | 1,010,849 | Year low: | 70.90 | ||
| *Share price data is delayed by at least 15 minutes. | ![]() |
